Costing Sheet - Primary Approval - SO24256919/01
CS Information : SO24256919/01
CS PRODUCT DETAILS
Sl | Product Name | Qnty | Total Sales With Tax | Total Gross Margin | Total Net Margin | Net Margin %-age |
---|---|---|---|---|---|---|
1 | Kamiliant Peak Backpack | 2 | 2.00 | -930.36 | -930.36 | -54727.06 |
COSTING DETAILS
Sl | Logistics CS No | Logistics Claim Status | Logistics Claim Amount | Logistics Remark | Logistics File | Price By | Vendor Name | Payment Term | Procurement Type | Product Name | Qnty | Barcode | Batch No | MRP | Sales Price WOT | Tax Percent | Tax Amount | Sales Price WT | Purchase Price WOT | Purchase Price WT | Pur Type | Tax Percent | Tax Amount | Gross Margin | Total Gross Margin | Delivery Cost | Commission | Others | Customization | Packing | Int Amount | Net Margin | Net Margin % | Total Net Margin | Total Net Margin % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO24256919/01 | |||||||||||||||||||||||||||||||||||
1 | DESO24250674/01 | Initiated | 0.00 | We are unable to recover the claim from the courier's due to escalation raised after one month. | Samsonite south asia pvt ltd., - Chennai - Tamilnadu | Advance | Stock | Kamiliant Peak Backpack | 2 | CH24040706 | SamsoniteS/83312400369/APR/2 | 2198.00 | 0.85 | 18.00 | 0.15 | 1.00 | 466.03 | 549.92 | SGST | 18.00 | 83.89 | -465.18 | -930.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -465.18 | -54727.06 | -930.36 | -54727.06 | ||
DESO24250674/01 - Approved | |||||||||||||||||||||||||||||||||||
2 | 0.00 | Bhanukar Singh | Jpt enterprises - Lucknow - Uttar pradesh | Advance | Purchase | JPT 1250W Heavy Duty Concrete Needle Vibrator, 13000 VPM | 9 | 10599.00 | 3207.63 | 18.00 | 577.37 | 3785.00 | 2736.44 | 3229.00 | SGST | 18.00 | 492.56 | 471.19 | 4240.71 | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.81 | 203.38 | 6.34 | 1830.42 | 6.34 | ||||||
3 | 0.00 | Bhanukar Singh | Nexus innovative solutions private limited - Chennai - Tamil nadu | Advance | Purchase | Kamiliant Peak Backpack | 164 | 1699.00 | 441.95 | 18.00 | 79.55 | 521.50 | 466.10 | 550.00 | SGST | 18.00 | 83.90 | -24.15 | -3960.6 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.55 | -75.70 | -17.13 | -12414.8 | -17.13 | ||||||
4 | 0.00 | Bhanukar Singh | Million lights inc - Bengaluru - Karnataka | Advance | Purchase | Nova NHT 1071 Titanium Coated 45 min Runtime USB Trimmer | 65 | 1499.00 | 544.92 | 18.00 | 98.09 | 643.01 | 466.10 | 550.00 | IGST | 18.00 | 83.90 | 78.82 | 5123.3 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.55 | 17.27 | 3.17 | 1122.55 | 3.17 | ||||||
5 | 0.00 | Bhanukar Singh | Usha international limited ( gurgaon) - Gurugram - Haryana | 30 Credit Days | Purchase | Usha allure gs3 001 3 burner cooktop | 19 | 4999.00 | 2780.51 | 18.00 | 500.49 | 3281.00 | 2335.00 | 2755.30 | SGST | 18.00 | 420.30 | 445.51 | 8464.69 | 380.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65.51 | 2.36 | 1244.69 | 2.36 | ||||||
6 | 0.00 | Bhanukar Singh | Vision distribution pvt. ltd - New delhi - Delhi | Advance | Purchase | Boat Xtend Smart Watch with Built-in Alexa | 131 | 3999.00 | 919.49 | 18.00 | 165.51 | 1085.00 | 720.34 | 850.00 | IGST | 18.00 | 129.66 | 199.15 | 26088.65 | 70.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.85 | 111.30 | 12.10 | 14580.3 | 12.10 | ||||||
7 | 0.00 | Bhanukar Singh | Imagine marketing limited - Gurugram - Haryana | Advance | Purchase | Boat Rockerz 255 Pro+ Neckband Wireless Bluetooth Earphone With Mic | 18 | 6999.00 | 937.29 | 18.00 | 168.71 | 1106.00 | 811.86 | 958.00 | SGST | 18.00 | 146.14 | 125.43 | 2257.74 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.12 | 25.31 | 2.70 | 455.58 | 2.70 | ||||||
8 | 0.00 | Bhanukar Singh | Radhika crockery and corporate gifts - Delhi - Delhi | Advance | Purchase | Milton Duo 2200 Thermosteel 24 Hours Hot And Cold Water Bottle With Handle, 2.02L | 11 | 1999.00 | 1429.14 | 18.00 | 257.25 | 1686.39 | 1193.22 | 1408.00 | IGST | 18.00 | 214.78 | 235.92 | 2595.12 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.57 | 106.35 | 7.44 | 1169.85 | 7.44 | ||||||
GRAND TOTAL WITH ALL COSTING SHEET | 419 | 3,42,644.61 | 4,04,320.94 | 2,98,765.36 | 3,52,543.54 | 43,879.25 | 30,540.00 | 6,281.02 | 1,066.69 | 7,058.23 | 2.06 |
SNo. | Date | Time | Current Duration | Cumulative Duration | User | Remarks | Description |
---|---|---|---|---|---|---|---|
1 | 13-02-2025 | 13:33:29 | Shiv Kumar Sharma | New Costing Sheet Created : SO24256919/01 for Lead No.SO24256919 |
|||
2 | 24-03-2025 | 11:54:02 | 034:22:59 | 034:22:59 | Banu Chitra |
We are unable to recover the claim from the courier's due to escalation raised after one month. |
SO24256919/01 - Logistics damage/lost claim approved |
Please approve, this is marketing Exp costing against prism lost and missing backpack,