Costing Sheet - Primary Approval - SO23241022/02
| SNo. | Product | Qty | Price | Amount | CS Status |
|---|---|---|---|---|---|
| 1 | SanDisk VPN-SDCZ50-064G-I35 64GB Pen Drive | 1556 | 550.00 | 855800.00 | Generated |
| 2 | Bajaj KTX 1.2L DLX Electric Kettle (670108) | 1201 | 1125.00 | 1351125.00 | Generated |
| 3 | Prestige Delight PRWO 1-Litre(400 watt)Electric Rice Cooker | 798 | 2229.00 | 1778742.00 | Pending |
| 4 | Noise Colorfit Ultra 2 Buzz Smart Watch | 306 | 3790.00 | 1159740.00 | Generated |
| 5 | Usha 22CBDP1 Cool Boy Mini 22L Personal Air Cooler | 169 | 6745.00 | 1139905.00 | Generated |
| 6 | Canon Pixma E4570 All in One Printer | 134 | 9000.00 | 1206000.00 | Generated |
| 7 | Vivo Y22 (4GB Ram, 128GB) | 37 | 15295.00 | 565915.00 | Generated |
| 8 | Samsung 32T4350 32 Inch HD Ready Smart Led TV | 18 | 18495.00 | 332910.00 | Generated |
| 9 | LG T90SJSF1Z.ASFQEIL 9Kg Fully Automatic Top Loading Washing machine | 2 | 27000.00 | 54000.00 | Generated |
| 10 | Apple iPhone 11 (4GB Ram, 64GB) | 4 | 45000.00 | 180000.00 | Generated |
| 11 | Dell Inspiron 3511 15.6 Inch FHD Laptop (11th Gen Intel Core i3-1115G4,8GB,512GB SSD,Intel UHD Graphics,Win 10,MSO) | 5 | 57500.00 | 287500.00 | Generated |
| GRAND TOTAL | 89,11,637.00 |
CS Information : SO23241022/02
CS PRODUCT DETAILS
| Sl | Product Name | Qnty | Total Sales With Tax | Total Gross Margin | Total Net Margin | Net Margin %-age |
|---|---|---|---|---|---|---|
| 1 | Backpack bag | 5 | 5.00 | 4.2 | 4.2 | 98.82 |
| 2 | Apple iPhone 11 (4GB Ram, 64GB) | 4 | 180000.00 | 12657.6 | 5702.64 | 3.74 |
| 3 | Vivo Y22 (4GB Ram, 128GB) | 37 | 565915.00 | 89207.37 | 66567.07 | 13.88 |
| 4 | Bajaj KTX 1.2L DLX Electric Kettle (670108) | 1201 | 1351125.00 | 483450.54 | 70510.71 | 6.16 |
| 5 | Canon Pixma E4570 All in One Printer | 134 | 1206000.00 | 214150.76 | 113731.16 | 11.13 |
| 6 | Samsung WA90BG4546BVT 9Kg 5 Star Fully Automatic Top Loading Washing Machine | 2 | 54000.00 | 7627.12 | 1737.12 | 3.80 |
| 7 | Usha 22CBP3 Coolboy 22 22L Personal Air Cooler | 169 | 1139905.00 | 279250.53 | 160713.93 | 16.64 |
| 8 | Prestige Delight PRWO 1.5L Electric Rice Cooker | 798 | 1778742.00 | 374653.02 | 186979.38 | 12.40 |
| 9 | Dell Inspiron 3511 15.6 Inch FHD Laptop (i5-1135G7,11th Gen,8GB,512GB,Win11+Ms office 2021,Silver,Bag,1yr) | 5 | 287500.00 | 31779.65 | 22454.65 | 9.22 |
| TOTAL | 2355 | 65,63,192.00 | 14,92,780.79 | 6,28,400.86 | 9.57 |
COSTING DETAILS
| Sl | Price By | Vendor Name | Payment Term | Procurement Type | Product Name | Qnty | Barcode | Batch No | MRP | Sales Price WOT | Tax Percent | Tax Amount | Sales Price WT | Purchase Price WOT | Purchase Price WT | Pur Type | Tax Percent | Tax Amount | Gross Margin | Total Gross Margin | Delivery Cost | Commission | Others | Customization | Packing | Int Amount | Net Margin | Net Margin % | Total Net Margin | Total Net Margin % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO23241022/02 | ||||||||||||||||||||||||||||||
| 1 | Compstore - Chennai - Tamil nadu | Advance | Purchase | Backpack bag | 5 | 1000.00 | 0.85 | 18.00 | 0.15 | 1.00 | 0.01 | 0.01 | SGST | 18.00 | 0.00 | 0.84 | 4.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 98.82 | 4.2 | 98.82 | |||
| 2 | Praveena | Easy cell city - Chennai - Tamil nadu | 05 Credit Days | Purchase | Apple iPhone 11 (4GB Ram, 64GB) | 4 | 64900.00 | 38135.59 | 18.00 | 6864.41 | 45000.00 | 34971.19 | 41266.00 | SGST | 18.00 | 6294.81 | 3164.40 | 12657.6 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1588.74 | 1425.66 | 3.74 | 5702.64 | 3.74 | ||
| 3 | Praveena | Just talk - Chennai - Tamil nadu | 07 Credit Days | Purchase | Vivo Y22 (4GB Ram, 128GB) | 37 | 18999.00 | 12961.86 | 18.00 | 2333.14 | 15295.00 | 10550.85 | 12450.00 | SGST | 18.00 | 1899.15 | 2411.01 | 89207.37 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 461.90 | 1799.11 | 13.88 | 66567.07 | 13.88 | ||
| 4 | Praveena | Bajaj electricals limited - Mumbai city - Maharashtra | 45 Credit Days | Purchase | Bajaj KTX 1.2L DLX Electric Kettle (670108) | 1201 | 1950.00 | 953.39 | 18.00 | 171.61 | 1125.00 | 550.85 | 650.00 | IGST | 18.00 | 99.15 | 402.54 | 483450.54 | 200.00 | 137.00 | 0.00 | 0.00 | 0.00 | 6.83 | 58.71 | 6.16 | 70510.71 | 6.16 | ||
| 5 | Praveena | Ingram micro india limited - Chennai - Tamilnadu | 30 Credit Days | Purchase | Canon Pixma E4570 All in One Printer | 134 | 10495.00 | 7627.12 | 18.00 | 1372.88 | 9000.00 | 6028.98 | 7114.20 | SGST | 18.00 | 1085.22 | 1598.14 | 214150.76 | 600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 149.40 | 848.74 | 11.13 | 113731.16 | 11.13 | ||
| 6 | Praveena | Infiniti retail limited-thiruvallur - Tiruvallur - Tamil nadu | Advance | Purchase | Samsung WA90BG4546BVT 9Kg 5 Star Fully Automatic Top Loading Washing Machine | 2 | 36990.00 | 22881.36 | 18.00 | 4118.64 | 27000.00 | 19067.80 | 22500.00 | SGST | 18.00 | 3432.20 | 3813.56 | 7627.12 | 2000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 945.00 | 868.56 | 3.80 | 1737.12 | 3.80 | ||
| 7 | Praveena | Usha international limited - Chennai - Tamilnadu | Advance | Purchase | Usha 22CBP3 Coolboy 22 22L Personal Air Cooler | 169 | 8990.00 | 5716.10 | 18.00 | 1028.90 | 6745.00 | 4063.73 | 4795.20 | SGST | 18.00 | 731.47 | 1652.37 | 279250.53 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 201.40 | 950.97 | 16.64 | 160713.93 | 16.64 | ||
| 8 | Praveena | Ttk prestige limited - Chennai - Tamilnadu | 30 Credit Days | Purchase | Prestige Delight PRWO 1.5L Electric Rice Cooker | 798 | 3045.00 | 1888.98 | 18.00 | 340.02 | 2229.00 | 1419.49 | 1675.00 | SGST | 18.00 | 255.51 | 469.49 | 374653.02 | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.18 | 234.31 | 12.40 | 186979.38 | 12.40 | ||
| 9 | Praveena | Compstore - Chennai - Tamil nadu | 21 Credit Days | Purchase | Dell Inspiron 3511 15.6 Inch FHD Laptop (i5-1135G7,11th Gen,8GB,512GB,Win11+Ms office 2021,Silver,Bag,1yr) | 5 | 59999.00 | 48728.81 | 18.00 | 8771.19 | 57500.00 | 42372.88 | 50000.00 | SGST | 18.00 | 7627.12 | 6355.93 | 31779.65 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1365.00 | 4490.93 | 9.22 | 22454.65 | 9.22 | ||
| GRAND TOTAL | 2355 | 55,62,024.61 | 65,63,192.00 | 40,69,243.82 | 48,01,705.65 | 19,868.28 | 14,92,780.79 | 5,77,350.00 | 1,64,537.00 | 1,22,492.93 | 10,677.83 | 6,28,400.86 | 11.30 | |||||||||||||||||
| SO23241022/01 - Approved | ||||||||||||||||||||||||||||||
| 10 | Praveena | Rashi peripherals pvt ltd., - Chennai - Tamil nadu | 30 Credit Days | Purchase | SanDisk VPN-SDCZ50-064G-I35 64GB Pen Drive | 1556 | 1499.00 | 466.10 | 18.00 | 83.90 | 550.00 | 236.29 | 278.83 | SGST | 18.00 | 42.54 | 229.81 | 357584.36 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.86 | 173.95 | 37.32 | 270666.2 | 37.32 | ||
| 11 | Praveena | Nexxbase marketing private limited - Gurugram - Haryana | Advance | Purchase | Noise ColorFit Pro 4 Alpha Bluetooth Calling Smart Watch | 318 | 6999.00 | 3211.86 | 18.00 | 578.14 | 3790.00 | 2203.39 | 2600.00 | IGST | 18.00 | 396.61 | 1008.47 | 320693.46 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 109.20 | 849.27 | 26.44 | 270067.86 | 26.44 | ||
| SO23241022/03 - Approved | ||||||||||||||||||||||||||||||
| 12 | Supertron electronics private limited - Chennai - Tamil nadu | 40 Credit Days | Stock | Samsung 32T4350 32 Inch HD Ready Smart Led TV | 18 | CH23080383 | SUPERTRONE/S0323PSIT03930/AUG/1 | 20000.00 | 15673.73 | 18.00 | 2821.27 | 18495.00 | 11624.90 | 13717.38 | SGST | 18.00 | 2092.48 | 4048.83 | 72878.94 | 800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 192.04 | 3056.79 | 19.50 | 55022.22 | 19.50 | |
| GRAND TOTAL WITH ALL COSTING SHEET | 4247 | 75,90,774.83 | 89,57,122.00 | 53,46,837.28 | 63,09,277.97 | 22,43,937.55 | 6,85,450.00 | 1,64,537.00 | 1,69,793.41 | 25,155.39 | 12,24,157.14 | 16.13 | ||||||||||||||||||
| SNo. | Date | Time | Current Duration | Cumulative Duration | User | Remarks | Description |
|---|---|---|---|---|---|---|---|
| 1 | 01-09-2023 | 16:42:00 | Shyamala Krishnan | New Costing Sheet Created : SO23241022/02 for Lead No.SO23241022 |
|||
| 2 | 01-09-2023 | 18:13:13 | 000:01:31 | 000:01:31 | Satish Kumar D |
Pls., Processs., |
SO23241022/02 - Primary approval approved |
| 3 | 01-09-2023 | 18:13:13 | 000:00:00 | 000:01:31 | Satish Kumar D |
Pls., Processs., |
SO23241022/02 - Secondary approval approved |
| 4 | 02-09-2023 | 09:59:09 | 000:15:45 | 000:17:17 | Praveena |
Price & product name change |
Quote : SO23241022/02 edit preference created. Product Name : Bajaj KTX 1.2L DLX Electric Kettle (670108) Product : Yes, Qty : Yes, Vendor : Yes, Price : No Product Name : Prestige Delight PRWO 1-Litre(400 watt)Electric Rice Cooker Product : Yes, Qty : Yes, Vendor : Yes, Price : No Product Name : Usha 22CBDP1 Cool Boy Mini 22L Personal Air Cooler Product : Yes, Qty : Yes, Vendor : Yes, Price : No Product Name : Canon Pixma E4570 All in One Printer Product : Yes, Qty : Yes, Vendor : Yes, Price : No Product Name : Vivo Y22 (4GB Ram, 128GB) Product : Yes, Qty : Yes, Vendor : Yes, Price : No Product Name : LG T90SJSF1Z.ASFQEIL 9Kg Fully Automatic Top Loading Washing machine Product : Yes, Qty : Yes, Vendor : Yes, Price : No Product Name : Apple iPhone 11 (4GB Ram, 64GB) Product : Yes, Qty : Yes, Vendor : Yes, Price : No Product Name : Dell Inspiron 3511 15.6 Inch FHD Laptop (11th Gen Intel Core i3-1115G4,8GB,512GB SSD,Intel UHD Graphics,Win 10,MSO) Product : Yes, Qty : Yes, Vendor : Yes, Price : No |
| 5 | 02-09-2023 | 10:02:40 | 000:00:03 | 000:17:20 | Praveena | Quote : SO23241022/02 edited after approval |
|
| 6 | 02-09-2023 | 10:10:44 | 000:00:08 | 000:17:28 | Praveena | PO created : NIPO232402225 , CS No.: SO23241022/02 |
|
| 7 | 02-09-2023 | 15:17:10 | 000:05:06 | 000:22:35 | Praveena |
Qty change |
Quote : SO23241022/02 edit preference created. Product Name : Bajaj KTX 1.2L DLX Electric Kettle (670108) Product : No, Qty : No, Vendor : No, Price : No Product Name : Prestige Delight PRWO 1.5L Electric Rice Cooker Product : Yes, Qty : Yes, Vendor : Yes, Price : No Product Name : Usha 22CBP3 Coolboy 22 22L Personal Air Cooler Product : No, Qty : No, Vendor : No, Price : No Product Name : Canon Pixma E4570 All in One Printer Product : No, Qty : No, Vendor : No, Price : No Product Name : Vivo Y22 (4GB Ram, 128GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Samsung WA90BG4546BVT 9Kg 5 Star Fully Automatic Top Loading Washing Machine Product : No, Qty : No, Vendor : No, Price : No Product Name : Apple iPhone 11 (4GB Ram, 64GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Dell Inspiron 3511 15.6 Inch FHD Laptop (11th Gen Intel Core i3-1115G4,8GB,512GB SSD,Intel UHD Graphics,Win 10,MSO) Product : No, Qty : No, Vendor : No, Price : No |
| 8 | 02-09-2023 | 15:17:44 | 000:00:00 | 000:22:35 | Praveena | Quote : SO23241022/02 edited after approval |
|
| 9 | 04-09-2023 | 10:34:03 | 001:19:16 | 002:17:52 | Praveena |
Price change |
Quote : SO23241022/02 edit preference created. Product Name : Bajaj KTX 1.2L DLX Electric Kettle (670108) Product : No, Qty : No, Vendor : No, Price : No Product Name : Prestige Delight PRWO 1.5L Electric Rice Cooker Product : No, Qty : No, Vendor : No, Price : No Product Name : Usha 22CBP3 Coolboy 22 22L Personal Air Cooler Product : No, Qty : No, Vendor : No, Price : No Product Name : Canon Pixma E4570 All in One Printer Product : Yes, Qty : Yes, Vendor : Yes, Price : No Product Name : Vivo Y22 (4GB Ram, 128GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Samsung WA90BG4546BVT 9Kg 5 Star Fully Automatic Top Loading Washing Machine Product : No, Qty : No, Vendor : No, Price : No Product Name : Apple iPhone 11 (4GB Ram, 64GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Dell Inspiron 3511 15.6 Inch FHD Laptop (11th Gen Intel Core i3-1115G4,8GB,512GB SSD,Intel UHD Graphics,Win 10,MSO) Product : No, Qty : No, Vendor : No, Price : No |
| 10 | 04-09-2023 | 10:34:35 | 000:00:00 | 002:17:52 | Praveena | Quote : SO23241022/02 edited after approval |
|
| 11 | 05-09-2023 | 14:53:32 | 001:04:18 | 003:22:11 | Accounts | GRN stock/Tally GRN updated : NIGRN/02359/2324, CS VNO : SO23241022/02 |
|
| 12 | 05-09-2023 | 17:09:07 | 000:02:15 | 004:00:27 | Shyamala Krishnan | DC created : NIDC/13919/2324 , CS No.: SO23241022/02 |
|
| 13 | 05-09-2023 | 17:47:09 | 000:00:38 | 004:01:05 | Priya M |
Price change |
Quote : SO23241022/02 edit preference created. Product Name : Bajaj KTX 1.2L DLX Electric Kettle (670108) Product : No, Qty : No, Vendor : No, Price : No Product Name : Prestige Delight PRWO 1.5L Electric Rice Cooker Product : No, Qty : No, Vendor : No, Price : No Product Name : Usha 22CBP3 Coolboy 22 22L Personal Air Cooler Product : No, Qty : No, Vendor : No, Price : No Product Name : Canon Pixma E4570 All in One Printer Product : No, Qty : No, Vendor : No, Price : No Product Name : Vivo Y22 (4GB Ram, 128GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Samsung WA90BG4546BVT 9Kg 5 Star Fully Automatic Top Loading Washing Machine Product : No, Qty : No, Vendor : No, Price : No Product Name : Apple iPhone 11 (4GB Ram, 64GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Dell Inspiron 3511 15.6 Inch FHD Laptop (11th Gen Intel Core i3-1115G4,8GB,512GB SSD,Intel UHD Graphics,Win 10,MSO) Product : No, Qty : No, Vendor : No, Price : No |
| 14 | 05-09-2023 | 17:48:04 | 000:00:00 | 004:01:06 | Priya M | Quote : SO23241022/02 edited after approval |
|
| 15 | 05-09-2023 | 17:48:58 | 000:00:00 | 004:01:06 | Priya M | PO created : NIPO232402222 , CS No.: SO23241022/02 |
|
| 16 | 05-09-2023 | 17:51:59 | 000:00:03 | 004:01:09 | Accounts | GRN stock/Tally GRN updated : NIGRN/02367/2324, CS VNO : SO23241022/02 |
|
| 17 | 05-09-2023 | 18:14:42 | 000:00:22 | 004:01:32 | Accounts | GRN stock/Tally GRN updated : NIGRN/02368/2324, CS VNO : SO23241022/02 |
|
| 18 | 05-09-2023 | 18:30:36 | 000:00:15 | 004:01:48 | Accounts | GRN stock/Tally GRN updated : NIGRN/02371/2324, CS VNO : SO23241022/02 |
|
| 19 | 05-09-2023 | 20:50:13 | 000:02:19 | 004:04:08 | Shyamala Krishnan | DC created : NIDC/13922/2324 , CS No.: SO23241022/02 |
|
| 20 | 06-09-2023 | 10:17:03 | 000:13:26 | 004:17:35 | Priya M |
Backpack addon |
Quote : SO23241022/02 edit preference created. Product Name : Bajaj KTX 1.2L DLX Electric Kettle (670108) Product : No, Qty : No, Vendor : No, Price : No Product Name : Prestige Delight PRWO 1.5L Electric Rice Cooker Product : No, Qty : No, Vendor : No, Price : No Product Name : Usha 22CBP3 Coolboy 22 22L Personal Air Cooler Product : No, Qty : No, Vendor : No, Price : No Product Name : Canon Pixma E4570 All in One Printer Product : No, Qty : No, Vendor : No, Price : No Product Name : Vivo Y22 (4GB Ram, 128GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Samsung WA90BG4546BVT 9Kg 5 Star Fully Automatic Top Loading Washing Machine Product : No, Qty : No, Vendor : No, Price : No Product Name : Apple iPhone 11 (4GB Ram, 64GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Dell Inspiron 3511 15.6 Inch FHD Laptop (11th Gen Intel Core i3-1115G4,8GB,512GB SSD,Intel UHD Graphics,Win 10,MSO) Product : No, Qty : No, Vendor : No, Price : No |
| 21 | 06-09-2023 | 10:18:31 | 000:00:01 | 004:17:36 | Priya M | Quote : SO23241022/02 edited after approval |
|
| 22 | 06-09-2023 | 11:29:53 | 000:01:11 | 004:18:47 | Accounts | GRN stock/Tally GRN updated : NIGRN/02376/2324, CS VNO : SO23241022/02 |
|
| 23 | 06-09-2023 | 11:45:00 | 000:00:15 | 004:19:03 | Accounts | GRN stock/Tally GRN updated : NIGRN/02375/2324, CS VNO : SO23241022/02 |
|
| 24 | 06-09-2023 | 15:12:36 | 000:03:27 | 004:22:30 | Priya M | PO edited : NIPO232402221 , CS No.: SO23241022/02 |
|
| 25 | 07-09-2023 | 11:00:20 | 000:19:47 | 005:18:18 | Accounts | GRN stock/Tally GRN updated : NIGRN/02380/2324, CS VNO : SO23241022/02 |
|
| 26 | 07-09-2023 | 11:03:33 | 000:00:03 | 005:18:21 | Priya M | GRN Bill No/Date edited : NIGRN/02368/2324 , PO No.: NIPO232402222 |
|
| 27 | 07-09-2023 | 14:31:22 | 000:03:27 | 005:21:49 | Shyamala Krishnan | DC created : NIDC/13979/2324 , CS No.: SO23241022/02 |
|
| 28 | 07-09-2023 | 15:08:22 | 000:00:37 | 005:22:26 | Accounts | GRN stock/Tally GRN updated : NIGRN/02387/2324, CS VNO : SO23241022/02 |
|
| 29 | 07-09-2023 | 15:33:21 | 000:00:24 | 005:22:51 | Priya M | PO edited : NIPO232402221 , CS No.: SO23241022/02 |
|
| 30 | 07-09-2023 | 16:38:27 | 000:01:05 | 005:23:56 | Shyamala Krishnan | DC created : NIDC/14000/2324 , CS No.: SO23241022/02 |
|
| 31 | 08-09-2023 | 10:32:38 | 000:17:54 | 006:17:50 | Arthi | PO Item deleted : NIPO232402223 , CS No.: SO23241022/02 |
|
| 32 | 08-09-2023 | 10:33:05 | 000:00:00 | 006:17:51 | Arthi |
price & vendor changed |
Quote : SO23241022/02 edit preference created. Product Name : Bajaj KTX 1.2L DLX Electric Kettle (670108) Product : No, Qty : No, Vendor : No, Price : No Product Name : Prestige Delight PRWO 1.5L Electric Rice Cooker Product : No, Qty : No, Vendor : No, Price : No Product Name : Usha 22CBP3 Coolboy 22 22L Personal Air Cooler Product : No, Qty : No, Vendor : No, Price : No Product Name : Canon Pixma E4570 All in One Printer Product : No, Qty : No, Vendor : No, Price : No Product Name : Vivo Y22 (4GB Ram, 128GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Samsung WA90BG4546BVT 9Kg 5 Star Fully Automatic Top Loading Washing Machine Product : No, Qty : No, Vendor : No, Price : No Product Name : Apple iPhone 11 (4GB Ram, 64GB) Product : No, Qty : No, Vendor : Yes, Price : No Product Name : Dell Inspiron 3511 15.6 Inch FHD Laptop (i5-1135G7,11th Gen,8GB,512GB,Win11+Ms office 2021,Silver,Bag,1yr) Product : No, Qty : No, Vendor : No, Price : No Product Name : Backpack bag Product : No, Qty : No, Vendor : No, Price : No |
| 33 | 08-09-2023 | 10:33:29 | 000:00:00 | 006:17:51 | Arthi | Quote : SO23241022/02 edited after approval |
|
| 34 | 11-09-2023 | 11:55:58 | 003:01:22 | 009:19:13 | Priya M |
Price change |
Quote : SO23241022/02 edit preference created. Product Name : Bajaj KTX 1.2L DLX Electric Kettle (670108) Product : No, Qty : No, Vendor : No, Price : No Product Name : Prestige Delight PRWO 1.5L Electric Rice Cooker Product : No, Qty : No, Vendor : No, Price : No Product Name : Usha 22CBP3 Coolboy 22 22L Personal Air Cooler Product : No, Qty : No, Vendor : No, Price : No Product Name : Canon Pixma E4570 All in One Printer Product : Yes, Qty : Yes, Vendor : Yes, Price : No Product Name : Vivo Y22 (4GB Ram, 128GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Samsung WA90BG4546BVT 9Kg 5 Star Fully Automatic Top Loading Washing Machine Product : No, Qty : No, Vendor : No, Price : No Product Name : Apple iPhone 11 (4GB Ram, 64GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Dell Inspiron 3511 15.6 Inch FHD Laptop (i5-1135G7,11th Gen,8GB,512GB,Win11+Ms office 2021,Silver,Bag,1yr) Product : No, Qty : No, Vendor : No, Price : No Product Name : Backpack bag Product : No, Qty : No, Vendor : No, Price : No |
| 35 | 11-09-2023 | 11:57:00 | 000:00:01 | 009:19:15 | Priya M | Quote : SO23241022/02 edited after approval |
|
| 36 | 11-09-2023 | 13:01:56 | 000:01:04 | 009:20:19 | Accounts | GRN stock/Tally GRN updated : NIGRN/02418/2324, CS VNO : SO23241022/02 |
|
| 37 | 11-09-2023 | 13:21:23 | 000:00:19 | 009:20:39 | Accounts | GRN stock/Tally GRN updated : NIGRN/02415/2324, CS VNO : SO23241022/02 |
|
| 38 | 11-09-2023 | 18:48:07 | 000:05:26 | 010:02:06 | Praveena | PO cancelled : NIPO232402306 , CS No.: SO23241022/02 |
|
| 39 | 11-09-2023 | 18:51:53 | 000:00:03 | 010:02:09 | Praveena |
price change |
Quote : SO23241022/02 edit preference created. Product Name : Bajaj KTX 1.2L DLX Electric Kettle (670108) Product : No, Qty : No, Vendor : No, Price : No Product Name : Prestige Delight PRWO 1.5L Electric Rice Cooker Product : No, Qty : No, Vendor : No, Price : No Product Name : Usha 22CBP3 Coolboy 22 22L Personal Air Cooler Product : No, Qty : No, Vendor : No, Price : No Product Name : Canon Pixma E4570 All in One Printer Product : No, Qty : No, Vendor : No, Price : No Product Name : Vivo Y22 (4GB Ram, 128GB) Product : No, Qty : No, Vendor : No, Price : No Product Name : Samsung WA90BG4546BVT 9Kg 5 Star Fully Automatic Top Loading Washing Machine Product : No, Qty : No, Vendor : No, Price : No Product Name : Apple iPhone 11 (4GB Ram, 64GB) Product : Yes, Qty : Yes, Vendor : Yes, Price : No Product Name : Dell Inspiron 3511 15.6 Inch FHD Laptop (i5-1135G7,11th Gen,8GB,512GB,Win11+Ms office 2021,Silver,Bag,1yr) Product : No, Qty : No, Vendor : No, Price : No Product Name : Backpack bag Product : No, Qty : No, Vendor : No, Price : No |
| 40 | 11-09-2023 | 18:52:36 | 000:00:00 | 010:02:10 | Praveena | Quote : SO23241022/02 edited after approval |
|
| 41 | 12-09-2023 | 10:51:54 | 000:15:59 | 010:18:09 | Shyamala Krishnan | SO23241022/02 - Procurement changes approved |
|
| 42 | 12-09-2023 | 10:59:23 | 000:00:07 | 010:18:17 | Satish Kumar D |
Pls., Processs., |
SO23241022/02 - Primary approval approved |
| 43 | 12-09-2023 | 10:59:23 | 000:00:00 | 010:18:17 | Satish Kumar D |
Pls., Processs., |
SO23241022/02 - Secondary approval approved |
| 44 | 12-09-2023 | 14:56:00 | 000:03:56 | 010:22:14 | Priya M | GRN Bill No/Date edited : NIGRN/02439/2324 , PO No.: NIPO232402220 |
|
| 45 | 12-09-2023 | 15:21:46 | 000:00:25 | 010:22:39 | Priya M | GRN Bill No/Date edited : NIGRN/02439/2324 , PO No.: NIPO232402220 |
|
| 46 | 13-09-2023 | 10:03:44 | 000:18:41 | 011:17:21 | Shyamala Krishnan | DC created : NIDC/14068/2324 , CS No.: SO23241022/02 |
|
| 47 | 13-09-2023 | 10:10:51 | 000:00:07 | 011:17:28 | John Kennedy C J | DC NIDC/14068/2324 for SO23241022/02 cancelled by John Kennedy C J |
|
| 48 | 13-09-2023 | 11:04:19 | 000:00:53 | 011:18:22 | Accounts | GRN stock/Tally GRN updated : NIGRN/02439/2324, CS VNO : SO23241022/02 |
|
| 49 | 13-09-2023 | 12:39:25 | 000:01:35 | 011:19:57 | Shyamala Krishnan | DC created : NIDC/14076/2324 , CS No.: SO23241022/02 |
|
| 50 | 21-09-2023 | 15:45:21 | 008:03:05 | 019:23:03 | Accounts | GRN stock/Tally GRN updated : NIGRN/02533/2324, CS VNO : SO23241022/02 |
|
| 51 | 21-09-2023 | 17:02:25 | 000:01:17 | 020:00:20 | Shyamala Krishnan | DC created : NIDC/14294/2324 , CS No.: SO23241022/02 |
|
| 52 | 26-06-2026 | 17:11:55 | 034:22:59 | 034:22:59 | Varalakshmi D | Quote : SO23241022/02 edited after approval for changes in expenses. |