Costing Sheet - Primary Approval - SO23240112/01
CS Information : SO23240112/01
CS PRODUCT DETAILS
| Sl | Product Name | Qnty | Total Sales With Tax | Total Gross Margin | Total Net Margin | Net Margin %-age |
|---|---|---|---|---|---|---|
| 1 | Philips DLP1810NB 10000mAh Power Bank | 1 | 1.00 | -636.01 | -636.01 | -74824.71 |
COSTING DETAILS
| Sl | Logistics CS No | Logistics Claim Status | Logistics Claim Amount | Logistics Remark | Logistics File | Price By | Vendor Name | Payment Term | Procurement Type | Product Name | Qnty | Barcode | Batch No | MRP | Sales Price WOT | Tax Percent | Tax Amount | Sales Price WT | Purchase Price WOT | Purchase Price WT | Pur Type | Tax Percent | Tax Amount | Gross Margin | Total Gross Margin | Delivery Cost | Commission | Others | Customization | Packing | Int Amount | Net Margin | Net Margin % | Total Net Margin | Total Net Margin % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO23240112/01 | |||||||||||||||||||||||||||||||||||
| 1 | BAJ0189/2223/07 | Not Claimed | 0.00 | Back dated | Supertron electronics private limited - Chennai - Tamil nadu | 30 Credit Days | Stock | Philips DLP1810NB 10000mAh Power Bank | 1 | CH230100251 | SUPERTRONE/S0322PSIT06575/JAN/1 | 2499.00 | 0.85 | 18.00 | 0.15 | 1.00 | 636.86 | 751.49 | SGST | 18.00 | 114.63 | -636.01 | -636.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -636.01 | -74824.71 | -636.01 | -74824.71 | ||
| BAJ0189/2223/01 - Approved | |||||||||||||||||||||||||||||||||||
| 2 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | Tanishq Gold Jewelry E Gift Voucher Rs.50,000 | 14 | CH230300473 | TitanCompa/2023/65342/MAR/2 | 50000.00 | 49510.00 | 0.00 | 0.00 | 49510.00 | 48500.00 | 48500.00 | IGST | 0.00 | 0.00 | 1010.00 | 14140 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1010.00 | 2.04 | 14140 | 2.04 | |||||
| BAJ0189/2223/02 - Approved | |||||||||||||||||||||||||||||||||||
| 3 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | Tanishq Gold Jewellery E Gift Voucher Rs.10000 | 21 | CH230300472 | TitanCompa/2023/65342/MAR/1 | 10000.00 | 9910.00 | 0.00 | 0.00 | 9910.00 | 9700.00 | 9700.00 | IGST | 0.00 | 0.00 | 210.00 | 4410 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.00 | 2.12 | 4410 | 2.12 | |||||
| 4 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | Tanishq Gold Jewelry E Gift Voucher Rs.5000 | 9 | CH230300474 | TitanCompa/2023/65342/MAR/3 | 5000.00 | 4960.00 | 0.00 | 0.00 | 4960.00 | 4850.00 | 4850.00 | IGST | 0.00 | 0.00 | 110.00 | 990 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 110.00 | 2.22 | 990 | 2.22 | |||||
| 5 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | Tanishq Gold Jewelry E Gift Voucher Rs.50,000 | 8 | CH230300473 | TitanCompa/2023/65342/MAR/2 | 50000.00 | 49510.00 | 0.00 | 0.00 | 49510.00 | 48500.00 | 48500.00 | IGST | 0.00 | 0.00 | 1010.00 | 8080 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1010.00 | 2.04 | 8080 | 2.04 | |||||
| BAJ0189/2223/03 - Approved | |||||||||||||||||||||||||||||||||||
| 6 | 0.00 | Pine labs private limited - Bengaluru - Karnataka | Advance | Stock | Amazon India E-Gift Voucher Rs.10,000 | 37 | CH230300519 | PINELABSPR/45900035060/MAR/2 | 10000.00 | 9810.00 | 0.00 | 0.00 | 9810.00 | 9590.00 | 9590.00 | IGST | 0.00 | 0.00 | 220.00 | 8140 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.00 | 2.24 | 8140 | 2.24 | |||||
| 7 | 0.00 | Pine labs private limited - Bengaluru - Karnataka | Advance | Stock | Amazon India E-Gift Voucher Rs.1000 | 133 | CH230300520 | PINELABSPR/45900035060/MAR/3 | 1000.00 | 990.00 | 0.00 | 0.00 | 990.00 | 959.00 | 959.00 | IGST | 0.00 | 0.00 | 31.00 | 4123 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.00 | 3.13 | 4123 | 3.13 | |||||
| 8 | 0.00 | Pine labs private limited - Bengaluru - Karnataka | Advance | Stock | Amazon India E-Gift Voucher Rs.5000 | 37 | CH230300521 | PINELABSPR/45900035060/MAR/4 | 5000.00 | 4910.00 | 0.00 | 0.00 | 4910.00 | 4795.00 | 4795.00 | IGST | 0.00 | 0.00 | 115.00 | 4255 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 115.00 | 2.34 | 4255 | 2.34 | |||||
| BAJ0189/2223/04 - Approved | |||||||||||||||||||||||||||||||||||
| 9 | 0.00 | Cigfil retail private limited - Bengaluru - Karnataka | Advance | Stock | Flipkart E-Gift Voucher Rs.10,000 | 12 | CH230300550 | CIGFILRETA/CKN2232023122/MAR/2 | 10.00 | 9810.00 | 0.00 | 0.00 | 9810.00 | 9600.00 | 9600.00 | IGST | 0.00 | 0.00 | 210.00 | 2520 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.00 | 2.14 | 2520 | 2.14 | |||||
| 10 | 0.00 | Cigfil retail private limited - Bengaluru - Karnataka | Advance | Stock | Flipkart E-Gift Voucher Rs.1000 | 62 | CH230300551 | CIGFILRETA/CKN2232023122/MAR/3 | 10.00 | 990.00 | 0.00 | 0.00 | 990.00 | 960.00 | 960.00 | IGST | 0.00 | 0.00 | 30.00 | 1860 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 3.03 | 1860 | 3.03 | |||||
| 11 | 0.00 | Cigfil retail private limited - Bengaluru - Karnataka | Advance | Stock | Flipkart E-Gift Voucher Rs. 5000 | 10 | CH230300549 | CIGFILRETA/CKN2232023122/MAR/1 | 5000.00 | 4910.00 | 0.00 | 0.00 | 4910.00 | 4800.00 | 4800.00 | IGST | 0.00 | 0.00 | 110.00 | 1100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 110.00 | 2.24 | 1100 | 2.24 | |||||
| BAJ0189/2223/05 - Approved | |||||||||||||||||||||||||||||||||||
| 12 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | Titan E-Gift Voucher Rs.1000 | 10 | CH230300589 | TitanCompa/65337/MAR/2 | 5000.00 | 960.00 | 0.00 | 0.00 | 960.00 | 900.00 | 900.00 | IGST | 0.00 | 0.00 | 60.00 | 600 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 6.25 | 600 | 6.25 | |||||
| 13 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | Titan E-Gift Voucher Rs.5000 | 2 | CH230300590 | TitanCompa/65337/MAR/3 | 5000.00 | 4760.00 | 0.00 | 0.00 | 4760.00 | 4500.00 | 4500.00 | IGST | 0.00 | 0.00 | 260.00 | 520 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 260.00 | 5.46 | 520 | 5.46 | |||||
| BAJ0189/2223/06 - Approved | |||||||||||||||||||||||||||||||||||
| 14 | 0.00 | Tpv technology india private limited - Chennai - Tamil nadu | Advance | Stock | Philips SPA5128B Multimedia Speaker | 25 | CH230100306 | TPVTECHNOL/6280008641/JAN/1 | 5990.00 | 3389.83 | 18.00 | 610.17 | 4000.00 | 2711.86 | 3199.99 | SGST | 18.00 | 488.13 | 677.97 | 16949.25 | 400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.20 | 210.77 | 6.22 | 5269.25 | 6.22 | |||||
| BAJ0189/2223/07 - Approved | |||||||||||||||||||||||||||||||||||
| 15 | 0.00 | Supertron electronics private limited - Chennai - Tamil nadu | 30 Credit Days | Stock | Philips DLP1810NB 10000mAh Power Bank | 38 | CH230100251 | SUPERTRONE/S0322PSIT06575/JAN/1 | 2499.00 | 953.39 | 18.00 | 171.61 | 1125.00 | 636.86 | 751.49 | SGST | 18.00 | 114.63 | 316.53 | 12028.14 | 125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 191.53 | 20.09 | 7278.14 | 20.09 | |||||
| BAJ0189/2223/08 - Approved | |||||||||||||||||||||||||||||||||||
| 16 | 0.00 | Vip industries limited., - Chennai - Tamilnadu | Advance | Stock | Skybags New Arthur 30L Laptop Backpack | 87 | CH230100536 | VIPIndustr/2241117318/JAN/1 | 2300.00 | 953.39 | 18.00 | 171.61 | 1125.00 | 593.22 | 700.00 | SGST | 18.00 | 106.78 | 360.17 | 31334.79 | 125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.70 | 220.47 | 23.12 | 19180.89 | 23.12 | |||||
| 17 | 0.00 | Samsonite south asia pvt ltd., - Chennai - Tamilnadu | Advance | Stock | American Tourister Apex 57cm Wheel Duffle Travel Bag | 73 | CH230100203 | SamsoniteS/83332206151/JAN/1 | 2500.00 | 1694.92 | 18.00 | 305.08 | 2000.00 | 932.24 | 1100.04 | SGST | 18.00 | 167.80 | 762.68 | 55675.64 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.10 | 239.58 | 14.14 | 17489.34 | 14.14 | |||||
| 18 | 0.00 | Cpas technologies private limited - Bengaluru - Karnataka | Advance | Stock | JBL Tune 700BT by Harman Over-Ear Wireless Headphones | 1 | CH230100121 | CPASTECHNO/INV-CPAS-002560/JAN/1 | 5499.00 | 3898.31 | 18.00 | 701.69 | 4600.00 | 3050.85 | 3600.00 | IGST | 18.00 | 549.15 | 847.46 | 847.46 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.60 | 621.86 | 15.95 | 621.86 | 15.95 | |||||
| 19 | 0.00 | Cpas technologies private limited - Bengaluru - Karnataka | Advance | Stock | JBL Tune 700BT by Harman Over-Ear Wireless Headphones | 1 | CH230100152 | CPASTECHNO/INV-CPAS-002567/JAN/1 | 5499.00 | 3898.31 | 18.00 | 701.69 | 4600.00 | 3050.85 | 3600.00 | IGST | 18.00 | 549.15 | 847.46 | 847.46 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.60 | 621.86 | 15.95 | 621.86 | 15.95 | |||||
| 20 | 0.00 | Honda motorcycle and scooter india private limited - Gurgaon - Haryana | Advance | Stock | Honda Bike Gift Voucher | 1 | CH230300297 | HONDAMOTOR/HMSI/RCP/MAR/16/MAR/2 | 92500.00 | 85000.00 | 0.00 | 0.00 | 85000.00 | 83500.00 | 83500.00 | IGST | 0.00 | 0.00 | 1500.00 | 1500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1753.50 | -253.50 | -0.30 | -253.5 | -0.30 | |||||
| BAJ0189/2223/09 - Approved | |||||||||||||||||||||||||||||||||||
| 21 | 0.00 | Titan company limited - Chennai - Tamilnadu | Advance | Stock | Titan NP1774SM01 Analog Watch for Men | 18 | CH230200501 | TitanCompa/712390725/FEB/2 | 2715.00 | 2033.90 | 18.00 | 366.10 | 2400.00 | 1663.21 | 1962.59 | IGST | 18.00 | 299.38 | 370.69 | 6672.42 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.21 | 179.48 | 8.82 | 3230.64 | 8.82 | |||||
| 22 | 0.00 | Titan company limited - Chennai - Tamilnadu | Advance | Stock | Titan NN2598SM01 Analog Watch for Women | 18 | CH230200500 | TitanCompa/712390725/FEB/1 | 1745.00 | 1228.81 | 18.00 | 221.19 | 1450.00 | 1068.98 | 1261.40 | IGST | 18.00 | 192.42 | 159.83 | 2876.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.49 | 133.34 | 10.85 | 2400.12 | 10.85 | |||||
| BAJ0189/2223/10 - Approved | |||||||||||||||||||||||||||||||||||
| 23 | 0.00 | Honda motorcycle and scooter india private limited - Gurgaon - Haryana | Advance | Stock | Honda Bike Gift Voucher | 1 | CH230100478 | HONDAMOTOR/HMSI/RCP/JAN/40/JAN/2 | 92500.00 | 85000.00 | 0.00 | 0.00 | 85000.00 | 83500.00 | 83500.00 | IGST | 0.00 | 0.00 | 1500.00 | 1500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1753.50 | -253.50 | -0.30 | -253.5 | -0.30 | |||||
| BAJ0189/2223/11 - Approved | |||||||||||||||||||||||||||||||||||
| 24 | 0.00 | Honda motorcycle and scooter india private limited - Gurgaon - Haryana | Advance | Stock | Honda Bike Value Voucher-70000 | 2 | CH230100740 | HONDAMOTOR/HMSI/RCP/JAN/48/JAN/3 | 70000.00 | 70000.00 | 0.00 | 0.00 | 70000.00 | 68500.00 | 68500.00 | IGST | 0.00 | 0.00 | 1500.00 | 3000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1438.50 | 61.50 | 0.09 | 123 | 0.09 | |||||
| BAJ0189/2223/12 - Approved | |||||||||||||||||||||||||||||||||||
| 25 | 0.00 | Honda motorcycle and scooter india private limited - Gurgaon - Haryana | Advance | Stock | Honda Activa Value Voucher | 3 | CH230100738 | HONDAMOTOR/HMSI/RCP/JAN/48/JAN/1 | 99000.00 | 92000.00 | 0.00 | 0.00 | 92000.00 | 90500.00 | 90500.00 | IGST | 0.00 | 0.00 | 1500.00 | 4500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1900.50 | -400.50 | -0.44 | -1201.5 | -0.44 | |||||
| 26 | 0.00 | Honda motorcycle and scooter india private limited - Gurgaon - Haryana | Advance | Stock | Honda Activa Value Voucher | 3 | CH230300331 | HONDAMOTOR/HMSI/RCP/MAR/21/MAR/1 | 99000.00 | 92000.00 | 0.00 | 0.00 | 92000.00 | 90500.00 | 90500.00 | IGST | 0.00 | 0.00 | 1500.00 | 4500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1900.50 | -400.50 | -0.44 | -1201.5 | -0.44 | |||||
| BAJ0189/2223/13 - Approved | |||||||||||||||||||||||||||||||||||
| 27 | 0.00 | Monarch automotive private limited - Surat - Gujarat | Advance | Stock | Hyundai Car Value Voucher-380000 | 1 | CH230400115 | MONARCHAUT/4538/APR/1 | 380000.00 | 380000.00 | 0.00 | 0.00 | 380000.00 | 380000.00 | 380000.00 | IGST | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7980.00 | -7980.00 | -2.10 | -7980 | -2.10 | |||||
| GRAND TOTAL WITH ALL COSTING SHEET | 628 | 39,01,774.91 | 39,72,726.00 | 37,09,440.82 | 37,57,604.60 | 1,92,334.09 | 65,125.00 | 31,782.00 | 14,582.78 | 95,427.09 | 2.45 | ||||||||||||||||||||||||
| SNo. | Date | Time | Current Duration | Cumulative Duration | User | Remarks | Description |
|---|---|---|---|---|---|---|---|
| 1 | 25-04-2023 | 14:41:01 | Bajaj RR |
Negative Margin Remark : customer not received the product |
New Costing Sheet Created : SO23240112/01 for Lead No.SO23240112 |
||
| 2 | 08-06-2026 | 11:25:00 | 034:22:59 | 034:22:59 | Banu Chitra |
Back dated |
SO23240112/01 - Logistics damage/lost claim approved |