Costing Sheet - Primary Approval - SO23240110/01
CS Information : SO23240110/01
CS PRODUCT DETAILS
| Sl | Product Name | Qnty | Total Sales With Tax | Total Gross Margin | Total Net Margin | Net Margin %-age |
|---|---|---|---|---|---|---|
| 1 | Titan NP1774SM01 Analog Watch for Men | 1 | 1.00 | -1708.35 | -1750.7 | -205964.71 |
| 2 | Titan NN2598SM01 Analog Watch for Women | 1 | 1.00 | -1097.73 | -1124.95 | -132347.06 |
| TOTAL | 2 | 2.00 | -2,806.08 | -2,875.65 | -1,43,782.50 |
COSTING DETAILS
| Sl | Logistics CS No | Logistics Claim Status | Logistics Claim Amount | Logistics Remark | Logistics File | Price By | Vendor Name | Payment Term | Procurement Type | Product Name | Qnty | Barcode | Batch No | MRP | Sales Price WOT | Tax Percent | Tax Amount | Sales Price WT | Purchase Price WOT | Purchase Price WT | Pur Type | Tax Percent | Tax Amount | Gross Margin | Total Gross Margin | Delivery Cost | Commission | Others | Customization | Packing | Int Amount | Net Margin | Net Margin % | Total Net Margin | Total Net Margin % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO23240110/01 | |||||||||||||||||||||||||||||||||||
| 1 | BAJ0171/2223/21 | Not Claimed | 0.00 | Back data | Titan company limited - Chennai - Tamilnadu | Advance | Stock | Titan NP1774SM01 Analog Watch for Men | 1 | CH230300334 | TitanCompa/712393514/MAR/2 | 2715.00 | 0.85 | 18.00 | 0.15 | 1.00 | 1709.20 | 2016.86 | IGST | 18.00 | 307.66 | -1708.35 | -1708.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.35 | -1750.70 | -205964.71 | -1750.7 | -205964.71 | ||
| 2 | BAJ0171/2223/21 | Not Claimed | 0.00 | Back data | Titan company limited - Chennai - Tamilnadu | Advance | Stock | Titan NN2598SM01 Analog Watch for Women | 1 | CH230300333 | TitanCompa/712393514/MAR/1 | 1745.00 | 0.85 | 18.00 | 0.15 | 1.00 | 1098.58 | 1296.32 | IGST | 18.00 | 197.74 | -1097.73 | -1097.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.22 | -1124.95 | -132347.06 | -1124.95 | -132347.06 | ||
| GRAND TOTAL | 2 | 1.70 | 2.00 | 2,807.78 | 3,313.18 | -2,806.08 | -2,806.08 | 69.57 | -2,875.65 | -2,875.65 | -1,69,155.88 | ||||||||||||||||||||||||
| BAJ0171/2223/01 - Approved | |||||||||||||||||||||||||||||||||||
| 3 | 0.00 | Wishery online private limited - Bengluru - Karnataka | Advance | Stock | Flipkart E-Gift Voucher Rs.10,000 | 57 | CH230100264 | WISHERYONL/WNIS12120231914/JAN/2 | 10.00 | 9810.00 | 0.00 | 0.00 | 9810.00 | 9575.00 | 9575.00 | IGST | 0.00 | 0.00 | 235.00 | 13395 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 235.00 | 2.40 | 13395 | 2.40 | |||||
| BAJ0171/2223/02 - Approved | |||||||||||||||||||||||||||||||||||
| 4 | 0.00 | Wishery online private limited - Bengluru - Karnataka | Advance | Stock | Flipkart E-Gift Voucher Rs.1000 | 119 | CH230100265 | WISHERYONL/WNIS12120231914/JAN/3 | 1000.00 | 990.00 | 0.00 | 0.00 | 990.00 | 957.50 | 957.50 | IGST | 0.00 | 0.00 | 32.50 | 3867.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.50 | 3.28 | 3867.5 | 3.28 | |||||
| BAJ0171/2223/03 - Approved | |||||||||||||||||||||||||||||||||||
| 5 | 0.00 | Wishery online private limited - Bengluru - Karnataka | Advance | Stock | Flipkart E-Gift Voucher Rs. 5000 | 34 | CH230100263 | WISHERYONL/WNIS12120231914/JAN/1 | 5000.00 | 4910.00 | 0.00 | 0.00 | 4910.00 | 4787.50 | 4787.50 | IGST | 0.00 | 0.00 | 122.50 | 4165 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 122.50 | 2.49 | 4165 | 2.49 | |||||
| BAJ0171/2223/04 - Approved | |||||||||||||||||||||||||||||||||||
| 6 | 0.00 | Pine labs private limited - Bengaluru - Karnataka | Advance | Stock | Amazon India E-Gift Voucher Rs.5000 | 104 | CH230100314 | PINELABSPR/45900032596/JAN/1 | 5000.00 | 4910.00 | 0.00 | 0.00 | 4910.00 | 4795.00 | 4795.00 | IGST | 0.00 | 0.00 | 115.00 | 11960 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 115.00 | 2.34 | 11960 | 2.34 | |||||
| BAJ0171/2223/05 - Approved | |||||||||||||||||||||||||||||||||||
| 7 | 0.00 | Pine labs private limited - Bengaluru - Karnataka | Advance | Stock | Amazon India E-Gift Voucher Rs.1000 | 432 | CH230100241 | PINELABSPR/45900032407/JAN/1 | 1000.00 | 990.00 | 0.00 | 0.00 | 990.00 | 959.00 | 959.00 | IGST | 0.00 | 0.00 | 31.00 | 13392 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.00 | 3.13 | 13392 | 3.13 | |||||
| BAJ0171/2223/06 - Approved | |||||||||||||||||||||||||||||||||||
| 8 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | Titan E-Gift Voucher Rs.1000 | 5 | CH230100269 | TitanCompa/64451/JAN/2 | 1000.00 | 960.00 | 0.00 | 0.00 | 960.00 | 900.00 | 900.00 | IGST | 0.00 | 0.00 | 60.00 | 300 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 6.25 | 300 | 6.25 | |||||
| BAJ0171/2223/07 - Approved | |||||||||||||||||||||||||||||||||||
| 9 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | Titan E-Gift Voucher Rs.5000 | 2 | CH230100270 | TitanCompa/64451/JAN/3 | 5000.00 | 4760.00 | 0.00 | 0.00 | 4760.00 | 4500.00 | 4500.00 | IGST | 0.00 | 0.00 | 260.00 | 520 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 260.00 | 5.46 | 520 | 5.46 | |||||
| BAJ0171/2223/08 - Approved | |||||||||||||||||||||||||||||||||||
| 10 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | Tanishq Gold Jewelry E Gift Voucher Rs.5000 | 58 | CH230100271 | TitanCompa/2023/64452/JAN/1 | 5000.00 | 4960.00 | 0.00 | 0.00 | 4960.00 | 4850.00 | 4850.00 | IGST | 0.00 | 0.00 | 110.00 | 6380 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 110.00 | 2.22 | 6380 | 2.22 | |||||
| BAJ0171/2223/09 - Approved | |||||||||||||||||||||||||||||||||||
| 11 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | Tanishq Gold Jewellery E Gift Voucher Rs.10000 | 168 | CH230100415 | TitanCompa/2023/64534/JAN/1 | 10000.00 | 9910.00 | 0.00 | 0.00 | 9910.00 | 9700.00 | 9700.00 | IGST | 0.00 | 0.00 | 210.00 | 35280 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.00 | 2.12 | 35280 | 2.12 | |||||
| BAJ0171/2223/10 - Approved | |||||||||||||||||||||||||||||||||||
| 12 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | Tanishq Gold Jewelry E Gift Voucher Rs.50,000 | 25 | CH230100502 | TitanCompa/2023/64576/JAN/1 | 50000.00 | 49510.00 | 0.00 | 0.00 | 49510.00 | 48500.00 | 48500.00 | IGST | 0.00 | 0.00 | 1010.00 | 25250 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1010.00 | 2.04 | 25250 | 2.04 | |||||
| BAJ0171/2223/11 - Approved | |||||||||||||||||||||||||||||||||||
| 13 | 0.00 | Pine labs private limited - Bengaluru - Karnataka | Advance | Stock | Amazon India E-Gift Voucher Rs.10,000 | 145 | CH230100443 | PINELABSPR/45900032699/JAN/1 | 10.00 | 9810.00 | 0.00 | 0.00 | 9810.00 | 9590.00 | 9590.00 | IGST | 0.00 | 0.00 | 220.00 | 31900 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.00 | 2.24 | 31900 | 2.24 | |||||
| BAJ0171/2223/12 - Approved | |||||||||||||||||||||||||||||||||||
| 14 | 0.00 | Tpv technology india private limited - Chennai - Tamil nadu | Advance | Stock | Philips SPA5128B Multimedia Speaker | 9 | CH221200411 | TPVTECHNOL/6280008165/DEC/1 | 5990.00 | 3389.83 | 18.00 | 610.17 | 4000.00 | 2711.86 | 3199.99 | SGST | 18.00 | 488.13 | 677.97 | 6101.73 | 400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.20 | 210.77 | 6.22 | 1896.93 | 6.22 | |||||
| 15 | 0.00 | Vip industries limited., - Chennai - Tamilnadu | Advance | Stock | Skybags New Arthur 30L Laptop Backpack | 10 | CH221200430 | VIPIndustr/2244108050/DEC/1 | 2300.00 | 953.39 | 18.00 | 171.61 | 1125.00 | 610.17 | 720.00 | SGST | 18.00 | 109.83 | 343.22 | 3432.2 | 125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.12 | 203.10 | 21.30 | 2031 | 21.30 | |||||
| 16 | 0.00 | Samsonite south asia pvt ltd., - Chennai - Tamilnadu | Advance | Stock | American Tourister Apex 57cm Wheel Duffle Travel Bag | 15 | CH221200415 | SamsoniteS/83332205710/DEC/1 | 3000.00 | 1694.92 | 18.00 | 305.08 | 2000.00 | 932.24 | 1100.04 | SGST | 18.00 | 167.80 | 762.68 | 11440.2 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.10 | 239.58 | 14.14 | 3593.7 | 14.14 | |||||
| 17 | 0.00 | Titan company limited - Bangalore - Karnataka | Advance | Stock | TIitan E-Gift Voucher Rs.10000 | 2 | CH230100268 | TitanCompa/64451/JAN/1 | 10000.00 | 9510.00 | 0.00 | 0.00 | 9510.00 | 9000.00 | 9000.00 | IGST | 0.00 | 0.00 | 510.00 | 1020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 189.00 | 321.00 | 3.38 | 642 | 3.38 | |||||
| 18 | 0.00 | Dilip electronics - Bangalore - Karnataka | Advance | Stock | Philips DLP1810NB 10000mAh Power Bank | 7 | CH221200362 | DILIPELECT/R4657/DEC/1 | 2499.00 | 953.39 | 18.00 | 171.61 | 1125.00 | 677.97 | 800.00 | IGST | 18.00 | 122.03 | 275.42 | 1927.94 | 125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.80 | 133.62 | 14.02 | 935.34 | 14.02 | |||||
| BAJ0171/2223/13 - Approved | |||||||||||||||||||||||||||||||||||
| 19 | 0.00 | Honda motorcycle and scooter india private limited - Gurgaon - Haryana | Advance | Stock | Honda Bike Gift Voucher | 4 | CH230100499 | HONDAMOTOR/HMSI/RCP/JAN/45/JAN/2 | 92500.00 | 85000.00 | 0.00 | 0.00 | 85000.00 | 83500.00 | 83500.00 | IGST | 0.00 | 0.00 | 1500.00 | 6000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1753.50 | -253.50 | -0.30 | -1014 | -0.30 | |||||
| BAJ0171/2223/14 - Approved | |||||||||||||||||||||||||||||||||||
| 20 | 0.00 | Honda motorcycle and scooter india private limited - Gurgaon - Haryana | Advance | Stock | Honda Activa Value Voucher | 9 | CH230100498 | HONDAMOTOR/HMSI/RCP/JAN/45/JAN/1 | 99000.00 | 92000.00 | 0.00 | 0.00 | 92000.00 | 90500.00 | 90500.00 | IGST | 0.00 | 0.00 | 1500.00 | 13500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1900.50 | -400.50 | -0.44 | -3604.5 | -0.44 | |||||
| BAJ0171/2223/15 - Approved | |||||||||||||||||||||||||||||||||||
| 21 | 0.00 | Honda motorcycle and scooter india private limited - Gurgaon - Haryana | Advance | Stock | Honda Shine Value Voucher | 1 | CH230100501 | HONDAMOTOR/HMSI/RCP/JAN/45/JAN/4 | 99000.00 | 95000.00 | 0.00 | 0.00 | 95000.00 | 93500.00 | 93500.00 | IGST | 0.00 | 0.00 | 1500.00 | 1500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1963.50 | -463.50 | -0.49 | -463.5 | -0.49 | |||||
| BAJ0171/2223/16 - Approved | |||||||||||||||||||||||||||||||||||
| 22 | 0.00 | Honda motorcycle and scooter india private limited - Gurgaon - Haryana | Advance | Stock | Honda Bike Value Voucher-70000 | 9 | CH230100500 | HONDAMOTOR/HMSI/RCP/JAN/45/JAN/3 | 77000.00 | 70000.00 | 0.00 | 0.00 | 70000.00 | 68500.00 | 68500.00 | IGST | 0.00 | 0.00 | 1500.00 | 13500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1438.50 | 61.50 | 0.09 | 553.5 | 0.09 | |||||
| BAJ0171/2223/17 - Approved | |||||||||||||||||||||||||||||||||||
| 23 | 0.00 | Tpv technology india private limited - Chennai - Tamil nadu | Advance | Stock | Philips SPA5128B Multimedia Speaker | 10 | CH230100306 | TPVTECHNOL/6280008641/JAN/1 | 5990.00 | 3389.83 | 18.00 | 610.17 | 4000.00 | 2711.86 | 3199.99 | SGST | 18.00 | 488.13 | 677.97 | 6779.7 | 400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.20 | 210.77 | 6.22 | 2107.7 | 6.22 | |||||
| BAJ0171/2223/18 - Approved | |||||||||||||||||||||||||||||||||||
| 24 | 0.00 | Vip industries limited., - Chennai - Tamilnadu | Advance | Stock | Skybags New Arthur 30L Laptop Backpack | 42 | CH230100122 | VIPIndustr/2244108935/JAN/1 | 2300.00 | 953.39 | 18.00 | 171.61 | 1125.00 | 593.22 | 700.00 | SGST | 18.00 | 106.78 | 360.17 | 15127.14 | 125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.70 | 220.47 | 23.12 | 9259.74 | 23.12 | |||||
| BAJ0171/2223/19 - Approved | |||||||||||||||||||||||||||||||||||
| 25 | 0.00 | Samsonite south asia pvt ltd., - Chennai - Tamilnadu | Advance | Stock | American Tourister Apex 57cm Wheel Duffle Travel Bag | 21 | CH230100203 | SamsoniteS/83332206151/JAN/1 | 2500.00 | 1694.92 | 18.00 | 305.08 | 2000.00 | 932.24 | 1100.04 | SGST | 18.00 | 167.80 | 762.68 | 16016.28 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.10 | 239.58 | 14.14 | 5031.18 | 14.14 | |||||
| BAJ0171/2223/20 - Approved | |||||||||||||||||||||||||||||||||||
| 26 | 0.00 | Supertron electronics private limited - Chennai - Tamil nadu | 30 Credit Days | Stock | Philips DLP1810NB 10000mAh Power Bank | 10 | CH230100251 | SUPERTRONE/S0322PSIT06575/JAN/1 | 2499.00 | 953.39 | 18.00 | 171.61 | 1125.00 | 636.86 | 751.49 | SGST | 18.00 | 114.63 | 316.53 | 3165.3 | 125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 191.53 | 20.09 | 1915.3 | 20.09 | |||||
| BAJ0171/2223/21 - Approved | |||||||||||||||||||||||||||||||||||
| 27 | 0.00 | Titan company limited - Chennai - Tamilnadu | Advance | Stock | Titan NP1774SM01 Analog Watch for Men | 45 | CH230200501 | TitanCompa/712390725/FEB/2 | 2715.00 | 2033.90 | 18.00 | 366.10 | 2400.00 | 1663.21 | 1962.59 | IGST | 18.00 | 299.38 | 370.69 | 16681.05 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.21 | 179.48 | 8.82 | 8076.6 | 8.82 | |||||
| 28 | 0.00 | Titan company limited - Chennai - Tamilnadu | Advance | Stock | Titan NN2598SM01 Analog Watch for Women | 45 | CH230200500 | TitanCompa/712390725/FEB/1 | 1745.00 | 1228.81 | 18.00 | 221.19 | 1450.00 | 1068.98 | 1261.40 | IGST | 18.00 | 192.42 | 159.83 | 7192.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.49 | 133.34 | 10.85 | 6000.3 | 10.85 | |||||
| BAJ0171/2223/22 - Approved | |||||||||||||||||||||||||||||||||||
| 29 | 0.00 | Shreenath vehicles private limited - Thane - Maharashtra | Advance | Stock | Kia Seltos-1383300 | 1 | CH230400119 | SHREENATHV/SBIRCDC/5297/APR/1 | 138330.00 | 1383300.00 | 0.00 | 0.00 | 1383300.00 | 1383300.00 | 1383300.00 | IGST | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29049.30 | -29049.30 | -2.10 | -29049.3 | -2.10 | |||||
| BAJ0171/2223/23 - Approved | |||||||||||||||||||||||||||||||||||
| 30 | 0.00 | Geetha automotive llp - Secunderabad - Telangana | Advance | Stock | Hyundai Car Value Voucher-435000 | 1 | CH230400114 | GEETHAAUTO/2802/APR/1 | 435000.00 | 435000.00 | 0.00 | 0.00 | 435000.00 | 435000.00 | 435000.00 | IGST | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9135.00 | -9135.00 | -2.10 | -9135 | -2.10 | |||||
| BAJ0171/2223/24 - Approved | |||||||||||||||||||||||||||||||||||
| 31 | 0.00 | Golden mandhir retail private limited - Salem - Tamil nadu | Advance | Stock | Hyundai Car Value Voucher-435000 | 1 | CH230400118 | GOLDENMAND/6055/APR/1 | 435000.00 | 435000.00 | 0.00 | 0.00 | 435000.00 | 435000.00 | 435000.00 | SGST | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9135.00 | -9135.00 | -2.10 | -9135 | -2.10 | |||||
| GRAND TOTAL WITH ALL COSTING SHEET | 1393 | 1,09,12,671.45 | 1,09,73,517.00 | 1,06,45,684.14 | 1,06,91,219.38 | 2,66,987.31 | 40,975.00 | 92,836.47 | 10,817.08 | 1,33,175.84 | 1.22 | ||||||||||||||||||||||||
| SNo. | Date | Time | Current Duration | Cumulative Duration | User | Remarks | Description |
|---|---|---|---|---|---|---|---|
| 1 | 25-04-2023 | 14:30:25 | Bajaj RR |
Negative Margin Remark : customer not received the product |
New Costing Sheet Created : SO23240110/01 for Lead No.SO23240110 |
||
| 2 | 08-06-2026 | 11:23:02 | 034:22:59 | 034:22:59 | Banu Chitra |
Back data |
SO23240110/01 - Logistics damage/lost claim approved |