Costing Sheet - Primary Approval - SO22231122/01
CS Information : SO22231122/01
CS PRODUCT DETAILS
| Sl | Product Name | Qnty | Total Sales With Tax | Total Gross Margin | Total Net Margin | Net Margin %-age |
|---|---|---|---|---|---|---|
| 1 | Milton Combi Stainless Steel Lunch Box with Tumbler, 4 Pcs | 5 | 5.00 | -1716.1 | -2966.1 | -69790.59 |
COSTING DETAILS
| Sl | Logistics CS No | Logistics Claim Status | Logistics Claim Amount | Logistics Remark | Logistics File | Price By | Vendor Name | Payment Term | Procurement Type | Product Name | Qnty | Barcode | Batch No | MRP | Sales Price WOT | Tax Percent | Tax Amount | Sales Price WT | Purchase Price WOT | Purchase Price WT | Pur Type | Tax Percent | Tax Amount | Gross Margin | Total Gross Margin | Delivery Cost | Commission | Others | Customization | Packing | Int Amount | Net Margin | Net Margin % | Total Net Margin | Total Net Margin % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO22231122/01 | |||||||||||||||||||||||||||||||||||
| 1 | SO22231012/01 | Not Claimed | 0.00 | Back dated data | Metal kraft vibrant private limited - Chennai - Tamil nadu | Advance | Stock | Milton Combi Stainless Steel Lunch Box with Tumbler, 4 Pcs | 5 | CH221100037 | METALKRAFT/MKV-1088/NOV/1 | 625.00 | 0.85 | 18.00 | 0.15 | 1.00 | 344.07 | 406.00 | SGST | 18.00 | 61.93 | -343.22 | -1716.1 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -593.22 | -69790.59 | -2966.1 | -69790.59 | ||
| SO22231012/01 - Approved | |||||||||||||||||||||||||||||||||||
| 2 | 0.00 | Manikandan A | Hamilton housewares pvt ltd - Mumbai - Maharashtra | Advance | Purchase | Milton Combi Stainless Steel Lunch Box with Tumbler, 4 Pcs | 901 | 599.00 | 423.73 | 18.00 | 76.27 | 500.00 | 307.20 | 362.50 | IGST | 18.00 | 55.30 | 116.53 | 104993.53 | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 110.27 | 26.02 | 99353.27 | 26.02 | ||||||
| GRAND TOTAL WITH ALL COSTING SHEET | 906 | 3,81,784.98 | 4,50,505.00 | 2,78,507.55 | 3,28,642.50 | 1,03,277.43 | 6,205.50 | 684.76 | -226.69 | 96,387.17 | 25.25 | ||||||||||||||||||||||||
| SNo. | Date | Time | Current Duration | Cumulative Duration | User | Remarks | Description |
|---|---|---|---|---|---|---|---|
| 1 | 18-11-2022 | 15:42:59 | Gopinath | New Costing Sheet Created : SO22231122/01 for Lead No.SO22231122 |
|||
| 2 | 08-06-2026 | 11:22:16 | 034:22:59 | 034:22:59 | Banu Chitra |
Back dated data |
SO22231122/01 - Logistics damage/lost claim approved |
While full filling Whirlpool order of 901 nos Milton Lunch Box. There was a shortage of 5 nos. We have raised it to the vendor and logistics team. Meanwhile without any further delay we want the product to be delivered to the Place(Coimbatore whirlpool office)"
Kindly Approve